Historic Brawl | Imoti, Celebrant of Bounty – Artisan Brawl | Value you own: 0 % |
---|---|---|
22 | 22 | 75 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kiora, Behemoth Beckoner | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Scaled Nurturer | 0 / 1 | 0.14 | 0.14 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.15 | 0.15 | 1 Common |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Armored Scrapgorger | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Palladium Myr | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Risen Reef | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Somberwald Sage | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Gyre Engineer | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Troyan, Gutsy Explorer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Thunderous Snapper | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hooting Mandrills | 0 / 1 | 0.09 | 0.09 | 1 Common |
Green Dragon | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Archive Dragon | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Beluna's Gatekeeper | 0 / 1 | 0.03 | 0.03 | 1 Common |
Stormkeld Vanguard | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Shefet Monitor | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Topiary Panther | 0 / 1 | 0.05 | 0.05 | 1 Common |
Timberland Ancient | 0 / 1 | 0.06 | 0.06 | 1 Common |
Generous Ent | 0 / 1 | 0.47 | 0.47 | 1 Common |
Greater Tanuki | 0 / 1 | 0.23 | 0.23 | 1 Common |
Quickbeam, Upstart Ent | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Mirrorshell Crab | 0 / 1 | 0.09 | 0.09 | 1 Common |
Wretched Gryff | 0 / 1 | 0.27 | 0.27 | 1 Common |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Sword Coast Serpent | 0 / 1 | 0.12 | 0.12 | 1 Common |
Dread Linnorm | 0 / 1 | 0.11 | 0.11 | 1 Common |
Glint Weaver | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Sifter Wurm | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Bramble Wurm | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Colossal Skyturtle | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Bookwurm | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Titanoth Rex | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Simic Charm | 0 / 1 | 2.22 | 2.22 | 1 Uncommon |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Entish Restoration | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Into the Story | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Set Adrift | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Treasure Cruise | 0 / 1 | 0.19 | 0.19 | 1 Common |
Wayfarer's Bauble | 0 / 1 | 0.2 | 0.2 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Jade Orb of Dragonkind | 0 / 1 | 0.17 | 0.17 | 1 Common |
Lapis Orb of Dragonkind | 0 / 1 | 0.13 | 0.13 | 1 Common |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Runaway Boulder | 0 / 1 | 0.08 | 0.08 | 1 Common |
Utopia Sprawl | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Up the Beanstalk | 0 / 1 | 1.86 | 1.86 | 1 Uncommon |
Wolfwillow Haven | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
In Bolas's Clutches | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Lay Claim | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Tanglepool Bridge | 0 / 1 | 0.13 | 0.13 | 1 Common |
Forest | 13 / 13 | 0.0 | 0.0 | |
Island | 11 / 11 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Thornwood Falls | 0 / 1 | 0.04 | 0.04 | 1 Common |
Woodland Stream | 0 / 1 | 0.06 | 0.06 | 1 Common |
Quandrix Campus | 0 / 1 | 0.19 | 0.19 | 1 Common |
Crystal Grotto | 0 / 1 | 0.13 | 0.13 | 1 Common |
Littjara Mirrorlake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Tangled Islet | 0 / 1 | 0.24 | 0.24 | 1 Common |
Simic Guildgate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
MTGA:
You need
0 Mythic1 Rare
41 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Imoti, Celebrant of Bounty – Artisan Brawl
Deck
1 Llanowar Elves
1 Elvish Mystic
1 Ornithopter of Paradise
1 Scaled Nurturer
1 Tangled Florahedron
1 Leafkin Druid
1 Maraleaf Pixie
1 Armored Scrapgorger
1 Ilysian Caryatid
1 Palladium Myr
1 Risen Reef
1 Tireless Provisioner
1 Somberwald Sage
1 Gyre Engineer
1 Troyan, Gutsy Explorer
1 Quandrix Cultivator
1 Thunderous Snapper
1 Hooting Mandrills
1 Green Dragon
1 Archive Dragon
1 Beluna's Gatekeeper
1 Stormkeld Vanguard
1 Shefet Monitor
1 Topiary Panther
1 Timberland Ancient
1 Generous Ent
1 Greater Tanuki
1 Quickbeam, Upstart Ent
1 Mirrorshell Crab
1 Wretched Gryff
1 Beanstalk Giant
1 Sword Coast Serpent
1 Dread Linnorm
1 Glint Weaver
1 Sifter Wurm
1 Bramble Wurm
1 Colossal Skyturtle
1 Bookwurm
1 Titanoth Rex
1 Simic Charm
1 Growth Spiral
1 Entish Restoration
1 Into the Story
1 Cultivate
1 Circuitous Route
1 Vastwood Surge
1 Set Adrift
1 Treasure Cruise
1 Wayfarer's Bauble
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Coldsteel Heart
1 Jade Orb of Dragonkind
1 Lapis Orb of Dragonkind
1 Hedron Archive
1 Runaway Boulder
1 Utopia Sprawl
1 Up the Beanstalk
1 Wolfwillow Haven
1 In Bolas's Clutches
1 Lay Claim
1 Tanglepool Bridge
13 Forest
11 Island
1 Command Tower
1 Thornwood Falls
1 Woodland Stream
1 Quandrix Campus
1 Crystal Grotto
1 Littjara Mirrorlake
1 Gate to Manorborn
1 Tangled Islet
1 Simic Guildgate
1 Gate to Seatower
1 Rimewood Falls